|
 | Saudi Pro League | | 17 | 80' | 1.12 | 19 |
 | King's Cup | | 3 | 96' | 1.00 | 3 |
 | AFC Champions League | | 4 | 47' | 1.50 | 6 |
 | AFC CL-Qualification | | 1 | 45' | 2.00 | 2 |
|
 | Saudi Pro League | | 23 | 100' | 0.87 | 20 |
 | King's Cup | | 2 | 78' | 1.00 | 2 |
|
 | Saudi Pro League | | 28 | 122' | 0.71 | 20 |
|
 | Saudi Pro League | | 15 | 110' | 0.73 | 11 |
 | King's Cup | | 3 | 45' | 0.67 | 2 |
 | AFC Champions League | | 8 | 137' | 0.63 | 5 |
|
 | Saudi Pro League | | 27 | 83' | 1.07 | 29 |
 | King's Cup | | 5 | 90' | 1.00 | 5 |
 | AFC Champions League | | 7 | 93' | 1.00 | 7 |
|
 | Saudi Pro League | | 26 | 65' | 1.31 | 34 |
 | King's Cup | | 4 | 35' | 2.75 | 11 |
 | AFC Champions League | | 8 | 108' | 0.75 | 6 |
 | AFC CL-Qualification | | 1 | 45' | 2.00 | 2 |
|
 | Saudi Pro League | | 24 | 183' | 0.42 | 10 |
 | Saudi Pro League | | 19 | 141' | 0.53 | 10 |
 | King's Cup | | 2 | 90' | 1.00 | 2 |
|
 | Saudi Pro League | | 17 | 89' | 0.53 | 9 |
 | Saudi Crown Prince's Cup | | 4 | 73' | 0.75 | 3 |
 | King's Cup | | 2 | 54' | 1.00 | 2 |
|
 | Saudi Pro League | | 19 | 149' | 0.53 | 10 |
 | King's Cup | | 4 | 115' | 0.75 | 3 |
 | Saudi Crown Prince's Cup | | 2 | 60' | 1.50 | 3 |
|
 | Saudi Pro League | | 24 | 98' | 0.88 | 21 |
 | Saudi Crown Prince's Cup | | 3 | 90' | 1.00 | 3 |
 | King's Cup | | 5 | 228' | 0.40 | 2 |
 | King's Cup | | 5 | 200' | 0.40 | 2 |
 | King's Cup | | 4 | 91' | 0.50 | 2 |
 | AFC Champions League | | 6 | 255' | 0.33 | 2 |
 | AFC Champions League | | 5 | 110' | 0.40 | 2 |
 | AFC Champions League | | 6 | 172' | 0.33 | 2 |
|
 | Saudi Pro League | | 23 | 93' | 0.74 | 17 |
 | King's Cup | | 2 | 46' | 1.00 | 2 |
 | Saudi Crown Prince's Cup | | 3 | 135' | 0.67 | 2 |
|
 | Saudi Pro League | | 25 | 187' | 0.40 | 10 |
 | Saudi Crown Prince's Cup | | 4 | 111' | 0.75 | 3 |
|
 | Saudi Pro League | | 22 | 115' | 0.68 | 15 |
 | King's Cup | | 4 | 37' | 0.75 | 3 |
|
 | Saudi Pro League | | 19 | 125' | 0.37 | 7 |
 | Saudi Crown Prince's Cup | | 3 | 70' | 1.00 | 3 |
 | AFC Champions League | | 7 | 116' | 0.71 | 5 |
|
 | Saudi Pro League | | 18 | 166' | 0.44 | 8 |
 | Saudi Pro League | | 18 | 194' | 0.44 | 8 |
 | King's Cup | | 3 | 64' | 1.33 | 4 |
 | Saudi Crown Prince's Cup | | 2 | 105' | 1.00 | 2 |
|
 | Saudi Pro League | | 5 | 150' | 0.60 | 3 |
|
 | Saudi Pro League | | 10 | 89' | 1.00 | 10 |
|
 | Saudi Pro League | | 5 | 150' | 0.60 | 3 |
|
 | Saudi Pro League | | 3 | 88' | 1.00 | 3 |
|
 | Saudi Pro League | | 11 | 77' | 1.09 | 12 |
|
 | Saudi Pro League | | 7 | 190' | 0.43 | 3 |
 | Saudi Pro League | | 4 | 120' | 0.75 | 3 |
|
 | Saudi Pro League | | 1 | 45' | 2.00 | 2 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrluusCsqWaqmZaxcMDOqauoqqOYtbax07Ocp6uRnsCwuo6vnKudmaN8coSUbWs%3D