Antonio Valencia - Squad number history
Squad number history in the national team
This statistic shows which kit numbers the player already wore during international caps.
Season | Club | Jersey number | ||
---|---|---|---|---|
18/19 | ![]() | Ecuador | 16 | |
17/18 | ![]() | Ecuador | 16 | |
15/16 | ![]() | Ecuador | 16 | |
13/14 | ![]() | Ecuador | 16 | |
11/12 | ![]() | Ecuador | 7 | |
11/12 | ![]() | Ecuador | 16 | |
10/11 | ![]() | Ecuador | 16 | |
09/10 | ![]() | Ecuador | 16 | |
08/09 | ![]() | Ecuador | 16 | |
07/08 | ![]() | Ecuador | 16 | |
06/07 | ![]() | Ecuador | 16 | |
05/06 | ![]() | Ecuador | 16 | |
04/05 | ![]() | Ecuador | 5 | |
04/05 | ![]() | Ecuador | 16 | |
04/05 | ![]() | Ecuador | 23 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflru1u82ipmaukaGyr6%2FImmarrZWYuKa6za6kpp2io3y0vMieo56qX2iAdoCT
Christie Applegate
Update: 2024-05-24